Analog Input | Input Channel | 10 differential input channels | |||
Input Type |
|
||||
Sampling Rate | 10 samples/second total | ||||
-3 dB BandWidth | 15.7 Hz | ||||
Accuracy | +/-0.1% | ||||
Common Mode Rejection | 150dB @50/60 Hz | ||||
Normal Mode Rejection | 100dB @50/60Hz | ||||
Voltage Input Impedance | 20 MOhm | ||||
Overvoltage Protection | +/-240 Vrms maximum | ||||
Open T/C Detection | Yes | ||||
Individual Channal Config. | Yes | ||||
+/- 4 kV ESD Protection | Yes | ||||
Intra-module Isolation | 3000Vrms | ||||
LED Display | 1 LED as Power/Communication indicator | ||||
Power Consumption | Maximum : 1.3 W |
I-87018ZW Pin
Assignment DB-1820 Pin Assignment |
Voltage Input Wiring | |
Current Input Wiring | Note: When connecting to a current source, an optional external 125-Ohm resistor is required. |
Thermocouple Input Wiring |
Configuration | Default Setting | Description |
---|---|---|
Type | 05 | -2.5V to +2.5V |
Baudrate | 0A | 115200 bps |
Format | 00 | 60Hz rejection CheckSum disable Engineer Unit Format |
Back to Previous Page |