Analog Input | Input Channel | 8 differential input channels | |||
Input Type |
|
||||
Sampling Rate | 10 samples/second total | ||||
-3dB BandWidth | 15.7Hz | ||||
Accuracy | +/-0.1% | ||||
Common Mode Rejection | 150dB @50/60Hz | ||||
Normal Mode Rejection | 100dB @50/60Hz | ||||
Voltage Input Impedance | 20M Ohms | ||||
Overvoltage Protection | -35V to +35V maximum | ||||
Isolation Voltage | 3000Vrms | ||||
LED Display | 1 LED as Power/Communication indicator | ||||
Power Consumption | Maximum : 1.0W |
Voltage Input Wiring | |
Current Input Wiring | |
Thermocouple Input Wiring | |
Screw wire into I-87018W |
Configuration | Default Setting | Description |
---|---|---|
Type | 05 | -2.5V to +2.5V |
Baudrate | 0A | 115200 bps |
Format | 00 | 60Hz rejection CheckSum disable Engineer Unit Format |
Back to Previous Page |