Analog Input | Input Channel | 4 RTD |
Input Type | Pt100, Pt1000, Ni120 | |
Wire Connection | 2/3/4 Wire RTD |
|
Sampling Rate | 10 samples/second total | |
-3dB BandWidth | 15.7Hz | |
Accuracy | +/-0.1% | |
Common Mode Rejection | 150dB @50/60Hz | |
Normal Mode Rejection | 100dB @50/60Hz | |
4KV ESD Protection | Yes(Contact) | |
Isolation Voltage | 3000VDC | |
LED Display | 1 LED as Power/Communication
indicator 8 LEDs as High/Low Alarm signals |
|
Power Consumption | Maximum : 0.9W |
2-Wire RTD Connection | |
3-Wire RTD Connection | |
4-Wire RTD Connection | |
Screw wire into I-87013W |
Configuration | Default Setting | Description |
---|---|---|
Type | 20 | PT100, a=0.00385, -100 to 100 degree Celsius |
Baudrate | 0A | 115200 bps |
Format | 00 | 60Hz rejection CheckSum disable Engineer Unit Format |
Back to Previous Page |