Read Me for Windows CE.NET 5.0 Based PAC
¡@
Comparison table
¡@ | WP-8x3x | WP-8x5x | WP-8x4x | WP-5000 | VP-23W1 | VP-25W1 | VH-23W1 | VH-25W1 |
¡@ |
Software |
|||||||
OS Image | Different series of hardware use different OS image | |||||||
OS Version | CE 5.0 | |||||||
SDK for eVC | WinPACSDK.dll | WinPACSDK.dll XWBoardSDK.dll | WinPACSDK.dll+ ViewPACSDK.dll | |||||
SDK for .Net | WinPACNet.dll | WinPACNet.dll XWBoardNet.dll | WinPACNet.dll+ ViewPACNet.dll | |||||
Utility | WinPAC Utility | ViewPAC Utility | ||||||
Remote Desktop | VCEP (Virtual CE Pro) | |||||||
OPC Server | Quicker | |||||||
¡@ | WP-8x3x | WP-8x5x | WP-8x4x | WP-5000 | VP-23W1 | VP-25W1 | VH-23W1 | VH-25W1 |
¡@ |
Hardware |
|||||||
CPU | PXA 270 (520 MHz and 32-bit) | PXA 270 (312 MHz and 32-bit) | ||||||
SDRAM | 128 MB | |||||||
Flash | 128 MB | 96 MB | 64 MB | 96 MB | ||||
VGA Resolution | 1024x768 | 800x600 | 320x240 | 640x480 | 320x240 | 640x480 | ||
LCD | - | 3.5" TFT | 5.7" TFT | 3.5" TFT | 5.7" TFT | |||
Touch Panel | - | - | Yes | - | Yes | |||
Keypad | - | 24 Keys | 6 Keys | 24 Keys | 6 Keys | |||
Audio | - | Microphone-In Earphone-Out |
- | Option | Microphone-In and Earphone-Out | |||
I/O Slot | 1/4/8 | 0/3/7 | 1/4/8 | 1 | 3 | - | ||
Ethernet | 2 | 1 | 2 | |||||
USB Port | 2 | 1 | 1 | 2 | ||||
RS-232 | 2 | 2 or 3 | 2 | 2 | 1 | 1 | ||
RS-485 | 1 | 1 | 1 | 1 | ||||
RS-232/485 | 1 | - | - | 1 | ||||
Redundant Power | Yes | - | - | |||||
8 DIP Switch | Yes | - | - | |||||
¡@ | WP-8x3x | WP-8x5x | WP-8x4x | WP-5000 | VP-23W1 | VP-25W1 | VH-23W1 | VH-25W1 |
¡@ |
Document |
|||||||
Data Sheet | ¡@ | ¡@ | VP-23W1-25W1.pdf | VH-23W1-25W1.pdf | ||||
User Manual | ¡@ | ¡@ | ¡@ | ¡@ |