<?xml version="1.0"?>
<EtherCATInfo xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="EtherCATInfo.xsd" Version="1.6">
  <Vendor>
    <Id>#x494350</Id>
    <Name>ICP DAS Co.LTD</Name>
    <ImageData16x14>424DE6000000000000007600000028000000100000000E000000010004000000000070000000000000000000000000000000000000000000000000008000008000000080800080000000800080008080000080808000C0C0C0000000FF0000FF000000FFFF00FF000000FF00FF00FFFF0000FFFFFF00FFFFFFFFFFFFFFFFFF888888FFFFFFFFF88F88BB88FFFFFFFFFFF7B8B8888FFFFFFFF98888BB888FFF8F89898888F8B8FF88F878F798878FFFF78FF8F88F978FFF8388BB8FFF888FFF8989888B8FFFFFFF7888FF898FFFFFFF88897878B8FF88FFFFF88F777BBBB8FFFFFFFFFFFF88BF
	</ImageData16x14>
  </Vendor>
  <Descriptions>
    <Groups>
      <Group SortOrder="2301">
        <Type>ECAT-26xx</Type>
        <Name LcId="1031">EtherCAT Gateway</Name>
        <Name LcId="1033">EtherCAT Gateway</Name>
        <ImageData16x14>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
</ImageData16x14>
      </Group>
    </Groups>
    <Devices>
      <Device Physics="YY">
     <Type ProductCode="#x00000A32" RevisionNo="#x00200001">PM-3133 Power Meter(x3) for EtherCAT</Type>
        <Name LcId="1033">EtherCAT to PM-3133 Power Meter(Read Three Meter)</Name>
        <Name LcId="1031">EtherCAT to PM-3133 Power Meter(Read Three Meter)</Name>    
        <GroupType>ECAT-26xx</GroupType>
        <Fmmu>Outputs</Fmmu>
        <Fmmu>Inputs</Fmmu>    
        <Sm MinSize="34" MaxSize="128" DefaultSize="128" StartAddress="#x1000" ControlByte="#x26" Enable="1">MBoxOut</Sm>
        <Sm MinSize="34" MaxSize="128" DefaultSize="128" StartAddress="#x1080" ControlByte="#x22" Enable="1">MBoxIn</Sm>
        <Sm StartAddress="#x1100" ControlByte="#x64" Enable="1">Outputs</Sm>
        <Sm StartAddress="#x1700" ControlByte="#x20" Enable="1">Inputs</Sm>
        <TxPdo Fixed="1" Mandatory="1" Sm="3">
	      <Index>#x1A00</Index>
		<Name LcId="1033">PM Inputs Channel 1</Name>
		<Entry>
			<Index>#x2000</Index>
			<SubIndex>1</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">2610SYS</Name>
			<DataType>UDINT</DataType>
		</Entry>
		<Entry>
			<Index>#x2000</Index>
			<SubIndex>2</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Phase A__RMS Voltage (Vrms)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>3</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Phase A__RMS Current (Irms)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>4</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Phase A__Active Power(kW)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>5</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Phase A__Reactive Power (kVAR)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>6</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Phase A__Apparent Power (kVA)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>7</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Phase A__Power Factor (PF)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>8</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Phase A__Active Energy (kWh)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>9</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Phase A__Reactive Energy (kVARh)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>10</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Phase A__Apparent Energy (kVAh)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>11</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Phase A__Frequency (Hz)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>12</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Phase B__RMS Voltage (Vrms)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>13</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Phase B__RMS Current (Irms)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>14</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Phase B__Active Power(kW)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>15</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Phase B__Reactive Power (kVAR)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>16</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Phase B__Apparent Power (kVA)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>17</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Phase B__Power Factor (PF)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>18</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Phase B__Active Energy (kWh)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>19</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Phase B__Reactive Energy (kVARh)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>20</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Phase B__Apparent Energy (kVAh)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>21</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Phase B__Frequency (Hz)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>22</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Phase C__RMS Voltage (Vrms)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>23</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Phase C__RMS Current (Irms)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>24</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Phase C__Active Power(kW)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>25</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Phase C__Reactive Power (kVAR)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>26</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Phase C__Apparent Power (kVA)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>27</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Phase C__Power Factor (PF)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>28</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Phase C__Active Energy (kWh)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>29</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Phase C__Reactive Energy (kVARh)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>30</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Phase C__Apparent Energy (kVAh)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>31</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Phase C__Frequency (Hz)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>32</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Average__RMS Voltage (Vrms)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>33</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Average__RMS Current (Irms)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>34</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Total__Active Power (kW)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>35</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Total__Reactive Power (kVAR)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>36</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Total__Apparent Power (kVA)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>37</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Total__Power Factor (PF)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>38</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Total__Active Energy (kWh)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>39</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Total__Reactive Energy (kVARh)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>40</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Total__Apparent Energy (kVAh)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>41</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID4__Frequency Max. (Hz)</Name>
			<DataType>UDINT</DataType>
		</Entry>
		<Entry>
			<Index>#x2000</Index>
			<SubIndex>42</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Phase A__RMS Voltage (Vrms)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>43</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Phase A__RMS Current (Irms)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>44</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Phase A__Active Power(kW)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>45</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Phase A__Reactive Power (kVAR)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>46</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Phase A__Apparent Power (kVA)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>47</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Phase A__Power Factor (PF)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>48</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Phase A__Active Energy (kWh)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>49</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Phase A__Reactive Energy (kVARh)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>50</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Phase A__Apparent Energy (kVAh)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>51</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Phase A__Frequency (Hz)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>52</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Phase B__RMS Voltage (Vrms)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>53</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Phase B__RMS Current (Irms)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>54</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Phase B__Active Power(kW)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>55</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Phase B__Reactive Power (kVAR)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>56</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Phase B__Apparent Power (kVA)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>57</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Phase B__Power Factor (PF)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>58</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Phase B__Active Energy (kWh)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>59</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Phase B__Reactive Energy (kVARh)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>60</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Phase B__Apparent Energy (kVAh)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>61</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Phase B__Frequency (Hz)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>62</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Phase C__RMS Voltage (Vrms)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>63</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Phase C__RMS Current (Irms)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>64</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Phase C__Active Power(kW)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>65</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Phase C__Reactive Power (kVAR)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>66</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Phase C__Apparent Power (kVA)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>67</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Phase C__Power Factor (PF)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>68</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Phase C__Active Energy (kWh)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>69</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Phase C__Reactive Energy (kVARh)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>70</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Phase C__Apparent Energy (kVAh)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>71</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Phase C__Frequency (Hz)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>72</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Average__RMS Voltage (Vrms)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>73</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Average__RMS Current (Irms)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>74</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Total__Active Power (kW)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>75</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Total__Reactive Power (kVAR)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>76</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Total__Apparent Power (kVA)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>77</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Total__Power Factor (PF)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>78</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Total__Active Energy (kWh)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>79</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Total__Reactive Energy (kVARh)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>80</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Total__Apparent Energy (kVAh)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>81</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID5__Frequency Max. (Hz)</Name>
			<DataType>UDINT</DataType>
		</Entry> 
		<Entry>
			<Index>#x2000</Index>
			<SubIndex>82</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID6__Phase A__RMS Voltage (Vrms)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>83</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID6__Phase A__RMS Current (Irms)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>84</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID6__Phase A__Active Power(kW)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>85</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID6__Phase A__Reactive Power (kVAR)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>86</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID6__Phase A__Apparent Power (kVA)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>87</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID6__Phase A__Power Factor (PF)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>88</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID6__Phase A__Active Energy (kWh)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>89</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID6__Phase A__Reactive Energy (kVARh)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>90</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID6__Phase A__Apparent Energy (kVAh)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>91</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID6__Phase A__Frequency (Hz)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>92</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID6__Phase B__RMS Voltage (Vrms)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>93</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID6__Phase B__RMS Current (Irms)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>94</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID6__Phase B__Active Power(kW)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>95</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID6__Phase B__Reactive Power (kVAR)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>96</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID6__Phase B__Apparent Power (kVA)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>97</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID6__Phase B__Power Factor (PF)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>98</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID6__Phase B__Active Energy (kWh)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>99</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID6__Phase B__Reactive Energy (kVARh)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>100</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID6__Phase B__Apparent Energy (kVAh)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>101</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID6__Phase B__Frequency (Hz)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>102</SubIndex>
			<BitLen>32</BitLen>
			<Name LcId="1033">NetID6__Phase C__RMS Voltage (Vrms)</Name>
			<DataType>UDINT</DataType>
		</Entry>
    		<Entry>
			<Index>#x2000</Index>
			<SubIndex>103</SubIndex>
