| Relay Output | Output Channel | 8 |
| Contact Type | Form A : normal open (N.O.) contact | |
| Contact Rating | 5A@250VAC or 5A@30VDC | |
| Operate/Release Time | 6mS/3mS max. | |
| Life | Mechanical : 2*107 min. Electrical : 105 min. (Contact Rating) |
|
| Dielectric Strength | between open contacts : 750VAC between coil and contacts : 2000VAC |
|
| Surge Strength | 4000V | |
| LED Display |
1 LED as Power/Communication indicator 8 LEDs as relay output indicators |
|
| Power Consumption | Typical : 0.5W Maximum : 1.7W |
|
| Note | 8064 : Internal Parallel Bus | |
| Back to Previous Page |