| Digital Output | Outputs per module | 16 |
| Load Voltage | 5VDC to 30VDC | |
| Load Current | 100mA (maxinum) | |
| Isolation Voltage | 3750Vrms | |
| Digital Input | Inputs per module | 16 |
| Input voltage range | 30 VDC | |
| OFF voltage level | 1.0 VDC (maxinum) | |
| ON voltage level | 3.5 VDC (mininum) | |
| Input Impedance | 3K Ohms | |
| Isolation Voltage | 3750Vrms | |
| LED Display |
1 LED as power/communication indicator 16 LEDs as digital output indicators 16 LEDs as digital input indicators |
|
| Power Requirement | DC 5V, 50mA maximum | |
| Back to Previous Page |