| Analog Output | Output Channel | 4 channels |
| Output Type | 0 ~ 20mA 4 ~ 20mA -10 ~ +10V |
|
| Accuracy | +/- 0.1% of FSR for voltage output +/- 0.2% of FSR for current output |
|
| Resolution | ?.02% of FSR | |
| Zero Drift | Voltage : ?0µV/ºC Current : ?.2µA/ºC |
|
| Span Temperature Coefficient | ?0ppm/ºC | |
| Programmable Output Slop | Not Available for Parallel Type | |
| Voltage Output Driver | 5mA max | |
| Current Load Capability with 24V external power |
1050 Ohms max | |
| Isolation Voltage | 3000Vrms | |
| LED Display |
1 LED as Power/Communication indicator |
|
| Power Requirement | DC +5V, 250mA maximum | |
| Note | 8024 : Internal Parallel Bus | |
| Back to Previous Page |