| Digital Input | Inputs per module | 8 (Differential) |
| Input Type | Isolated differential digital input | |
| Input Voltage | 80~250 VAC | |
| ON State | 80VAC Minimum | |
| OFF State | 20VAC Maximum | |
| AC Frequency | 50~400Hz | |
| Input Impedance | 68K Ohms, 1W | |
| Isolation Voltage | 5000 Vrms | |
| LED Display |
1 LED as Power/Communication indicator 8 LEDs as digital input indicators |
|
| 4KV ESD Protection | Yes, contact for each terminal | |
| Power Consumption | Maximum : 0.3W | |
![]() |
![]() |
![]() |
|---|
![]() |
| Configuration | Default Setting | Description |
|---|---|---|
| Type | 40 | Digital Input/Output |
| Baudrate | 0A | 115200 bps |
| Format | 00 | CheckSum disable |
| Back to Previous Page |