| Digital Output | Outputs per module | 16 (Sink) |
| Output Type | Isolated open-collector | |
| Max load current | 100mA per channel | |
| Load voltage | +5V to +30VDC | |
| Isolation Voltage | 3750 Vrms | |
| LED Display |
1 LED as Power/Communication indicator 16 LEDs as digital output indicators |
|
| 4KV ESD Protection | Yes, contact for each terminal | |
| Power Consumption | Maximum : 1W | |
![]() ![]() |
![]() |
![]() |
![]() |
| Configuration | Default Setting | Description |
|---|---|---|
| Type | 40 | Digital Input/Output |
| Baudrate | 0A | 115200 bps |
| Format | 00 | CheckSum disable |
| Back to Previous Page |