| Digital Output | Outputs per module | 8 |
| Output Type | Non-Isolated open-collector | |
| Max load current | 100mA per channel | |
| Load voltage | +5V to +30VDC | |
| Digital Input | Inputs per module | 8 (Sink) |
| Input Type | Non-isolated digital input | |
| ON State | 1.0VDC Maximum (Connect to GND) | |
| OFF State | 3.5VDC~30VDC | |
| LED Display | 1 LED as Power/Communication indicator 8 LEDs as digital output indicators 8 LEDs as digital input indicators |
|
| 4KV ESD protection | Yes, contact for each terminal | |
| Power Consumption | Maximum : 0.6W | |
![]() |
![]() |
![]() |
||
|---|---|---|
![]() |
| Configuration | Default Setting | Description |
|---|---|---|
| Type | 40 | Digital Input/Output |
| Baudrate | 0A | 115200 bps |
| Format | 00 | CheckSum disable |
| Back to Previous Page |