| Digital Input | Inputs per module | 16 (Sink) |
| Input Type | Non-isolated digital input | |
| ON State | +1.0VDC Maximum (Connect to GND.) | |
| OFF State | +3.5V ~ 30V (Open) | |
| LED Display |
1 LED as Power/Communication indicator 16 LEDs as digital input indicators |
|
| 4KV ESD Protection | Yes, contact for each terminal | |
| Power Consumption | Maximum : 0.5W | |
![]() |
![]() |
![]() |
||
|---|---|---|
![]() |
| Configuration | Default Setting | Description |
|---|---|---|
| Type | 40 | Digital Input/Output |
| Baudrate | 0A | 115200 bps |
| Format | 00 | CheckSum disable |
| Back to Previous Page |