| Analog Output | Output Channel | 8 channels |
| Output Type | 0 ~ 20 mA 4 ~ 20mA |
|
| Accuracy | +/- 0.1% of FSR | |
| Resolution | 12-bit | |
| Zero Drift | +/- 0.2 uA/ºC | |
| Span Temperature Coefficient | +/- 25ppm/ºC | |
| Programmable Output Slope |
0.125 to 1024 A/Sec |
|
| Channel to Channel Isolation | Yes, 1kV | |
| Current Load Restistance |
External 24V : 1050 Ohms max |
|
| Intra-Module Isolation | 1000V DC | |
| LED Display | 1 LED
as Power/Communication
indicator |
|
| Power Consumption | 1.4W | |
![]() |
![]() |
| Current Output Wiring | ![]() |
| Screw wire into I-87028C | ![]() |
![]() |
| Configuration | Default Setting | Description |
|---|---|---|
| Type | 3F | ------------------------------------------ |
| Baudrate | 0A | 115200 bps |
| Format | 00 | CheckSum disable Immediate Output Engineer Unit Format |
| Back to Previous Page |