| Analog Input | Input Channels | 8 differential | ||||
| Input Type |
|
|||||
| Resolution | 16-bit | |||||
| Sampling Rate | 8 samples/second total | |||||
| Accuracy | For +/-15mV : +/-0.3% of FSR Others : +/- 0.1% of FSR |
|||||
| Zero Drift | +/- 20uV/ºC | |||||
| Span Drift | +/- 25uV/ºC | |||||
| Common Mode Rejection | 113dB | |||||
| Normal Mode Rejection | 100dB | |||||
| Input Impedance | >1M Ohms | |||||
| Individual Channel Configurable | Yes | |||||
| Open Thermocouple Detection | Yes | |||||
| Overvoltage Protection | +/- 240Vrms | |||||
| Intra-module Isolation, Field to Logic | 3000VDC | |||||
| LED Display | 1 LED as Power/Communication indicator 16 LEDs as High/Low Alarm signals |
|||||
| Power Consumption | Maximum : 1.1W | |||||
![]() |
| Configuration | Default Setting | Description |
|---|---|---|
| Type | 08 | -10V to +10V |
| Baudrate | 0A | 115200 bps |
| Format | 00 | 60Hz rejection CheckSum disable Engineer Unit Format |
| Back to Previous Page |