| Analog Input | Input Channels | 8 differential | |||
| Input Type |
|
||||
| Sampling Rate | 10 samples/second total | ||||
| -3dB BandWidth | 15.7Hz | ||||
| Accuracy | +/- 0.1% of FSR | ||||
| Common Mode Rejection | 150dB @50/60Hz | ||||
| Normal Mode Rejection | 100dB @50/60Hz | ||||
| Input Impedance | 20M Ohms | ||||
| Open Thermocouple Detection | Yes | ||||
| Overvoltage Protection | +/- 240Vrms | ||||
| Intra-module Isolation, Field to Logic | 3000VDC | ||||
| LED Display | 1 LED as Power/Communication indicator 16 LEDs as High/Low Alarm signals |
||||
| Power Consumption | Maximum : 1.0W | ||||
| Configuration | Default Setting | Description |
|---|---|---|
| Type | 05 | -2.5V to +2.5V |
| Baudrate | 0A | 115200 bps |
| Format | 00 | 60Hz rejection CheckSum disable Engineer Unit Format |
| Back to Previous Page |