| Analog Input | Input Channel | 7 RTD Input Channels |
| Input Type | 2-Wire or 3-Wire RTD | |
| RTD Range | Pt100, Pt1000, Ni120 Cu100, Cu1000 |
|
| Sampling Rate | 10 samples/second total | |
| -3dB BandWidth | 5.24Hz | |
| Accuracy | +/-0.05% | |
| Common Mode Rejection | 100dB @50/60Hz | |
| Normal Mode Rejection | 100dB @50/60Hz | |
| Isolation Voltage | 3000Vdc | |
| LED Display |
1 LED as Power/Communication indicator 7 LEDs as High/Low Alarm signals |
|
| Power Consumption | Maximum :1.0W | |
| Configuration | Default Setting | Description |
|---|---|---|
| Address | 01 | Module Address = 01 |
| Type | 20 | PT100, a=0.00385, -100 to 100 degree Celsius |
| Baudrate | 0A | 115200 bps |
| Format | 00 | 60Hz rejection CheckSum disable Engineer Unit Format |
| Back to Previous Page |