| DC-SSR Output | Output Channel | 8 |
| DC-SSR Type | Normal Open | |
| Load Voltage Rating | 3 to 30 VDC | |
| Off-state Leakage Current | 0.1mA (at 30VDC) max. | |
| Load Current | 1.0A max. | |
| Operate Time | 1mS max. | |
| Release Time | 1mS max. | |
| Dielectric Strength | 2500VRMS | |
| LED Display |
1 LED as Power/Communication indicator 8 LEDs as DC-SSR output indicators |
|
| Power Consumption | Typical : 0.5W Maximum : 0.7W |
|
| Note | 8066 : Internal Parallel Bus | |
| Back to Previous Page |