| AC-SSR Output | Output Channel | 8 |
| AC-SSR Type | Normal Open | |
| Load Voltage Rating | 24 to 265 VRMS | |
| Off-state Leakage Current | 1.5mARMS (@ 200VRMS 60Hz) max. | |
| Load Current | 1.0ARMS max. | |
| Operate Time | 1mS max. | |
| Release Time | 1/2 cycle + 1mS max. | |
| Dielectric Strength | 2500VRMS | |
| LED Display |
1 LED as Power/Communication indicator 8 LEDs as AC-SSR output indicators |
|
| Power Consumption | Typical : 0.5W Maximum : 0.7W |
|
| Note | 8065 : Internal Parallel Bus | |
| Back to Previous Page |