| PhotoMos Relay Output | Outputs per module | 8 |
| Load Current | 0.13A max | |
| Load Voltage | 350V max AC/DC | |
| Isolation Voltage | 5000 VAC | |
| TurnOn Time | 0.7 ms type | |
| TurnOff Time | 0.05 ms type | |
| LED Display | 1 LED as Power/Communication
indicator 8 LEDs as photo-mos relay output indicators |
|
| Power Consumption | Maximum : 1.8W | |
![]() |
|
![]() |
| Output Type | ON State LED ON Readback as 1 |
OFF State LED OFF Readback as 0 |
||||
|---|---|---|---|---|---|---|
| Form A Relay Contact |
|
|
Note : The max load current = 0.13A
![]() |
| Configuration | Default Setting | Description |
|---|---|---|
| Type | 40 | Digital Input/Output |
| Baudrate | 0A | 115200 bps |
| Format | 00 | CheckSum disable |
| Back to Previous Page |