Output Channels | 8 | |
Output Type | Form A : Relay 0 to 3 | |
Form C : Relay 4 to 7 | ||
Form A
|
Contact Rating | 0.25A@250 VAC 0.24A@220 VDC 3A@30 VDC |
Operate/Release Time | 3 mS/4 mS | |
Life | Mechanical life: 1 x 108 ops Electrical life: 2 x 105 ops |
|
Form C
|
Contact Rating | 0.25A@250 VAC 0.24A@220 VDC 3A@30 VDC |
Operate/Release Time | 3 ms/4 ms | |
Life | Mechanical life: 1 x 108 ops Electrical life: 2 x 105 ops |
|
LED Display | 1 LED as Power/Communication Indicator 8 LEDs as Power Relay Output Indicators |
|
ESD protection | 4 kV Contact for Each Terminal | |
Power Consumption | Maximum : 1.2 W Max. |
Configuration | Default Setting | Description |
---|---|---|
Type | 40 | Digital Input/Output |
Baudrate | 0A | 115200 bps |
Format | 00 | CheckSum disable |
Back to Previous Page |
|