| DC-SSR Output | Outputs per module | 8 |
| DC-SSR Type | Normal Open | |
| Load Voltage Rating | 3 to 30 VDC | |
| Off-state Leakage Current | 0.1mA (at 30VDC) max. | |
| Load Current | 1.0A max. | |
| Operate Time | 1mS max. | |
| Release Time | 1mS max. | |
| Dielectric Strength | 2500VRMS | |
| LED Display |
1 LED as Power/Communication indicator 8 LEDs as DC-SSR output indicators |
|
| Power Consumption | Maximum : 0.7W | |
| Configuration | Default Setting | Description |
|---|---|---|
| Type | 40 | Digital Input/Output |
| Baudrate | 0A | 115200 bps |
| Format | 00 | CheckSum disable |
| Back to Previous Page |