| AC-SSR Output | Outputs per module | 8 |
| AC-SSR Type | Normal Open | |
| Load Voltage Rating | 24 to 265 VRMS | |
| Off-state Leakage Current | 1.5mARMS (at 200VRMS 60Hz) max. | |
| Load Current | 1.0ARMS max. | |
| Operate Time | 1mS max. | |
| Release Time | 1/2 cycle + 1mS max. | |
| Dielectric Strength | 2500VRMS | |
| LED Display | 1 LED as Power/Communication
indicator 8 LEDs as AC-SSR output indicators |
|
| Power Consumption | Maximum : 0.7W | |
![]() |
|
![]() |
| Output Type | ON State LED ON Readback as 1 |
OFF State LED OFF Readback as 0 |
||||
|---|---|---|---|---|---|---|
| AC-SSR Output |
|
|
![]() |
| Configuration | Default Setting | Description |
|---|---|---|
| Type | 40 | Digital Input/Output |
| Baudrate | 0A | 115200 bps |
| Format | 00 | CheckSum disable |
| Back to Previous Page |