Relay Output | Outputs per module | 8 |
Contact Type | Form A : normal open (N.O.) contact | |
Contact Rating | 5A@250VAC or 5A@30VDC | |
Operate/Release Time | 6mS/3mS max. | |
Life | Mechanical : 2*107 min. Electrical : 105 min. (Contact Rating) |
|
Dielectric Strength | between open contacts : 750VAC between coil and contacts : 2000VAC |
|
Surge Strength | 4000V | |
LED Display | 1 LED as Power/Communication
indicator 8 LEDs as relay output indicators |
|
Power Consumption | Maximum : 1.7W |
|
Output Type | ON State LED ON Readback as 1 |
OFF State LED OFF Readback as 0 |
||||
---|---|---|---|---|---|---|
Relay Contact |
|
|
Configuration | Default Setting | Description |
---|---|---|
Type | 40 | Digital Input/Output |
Baudrate | 0A | 115200 bps |
Format | 00 | CheckSum disable |
Back to Previous Page |