| Digital Input | Inputs per module | 4 (Differential) |
| Input Type | Isolated differential digital input | |
| Input Voltage | 30VDC Peak | |
| ON State | 3.5VDC Minimum | |
| OFF State | 1.0VDC Maximum | |
| Input Impedance | 3K Ohms | |
| Isolation Voltage | 3750 Vrms | |
| Relay Output | Outputs per module | 4 |
| Contact Type | Form C : changeover contact | |
| Contact Rating | 0.6A@125VAC or 2A@30VDC | |
| Operate/Release Time | 3mS/2mS max. | |
| Operation Life | Mechanical : 108 min. Electrical : 5*105 min. (2A@30VDC) |
|
| Dielectric Strength | between open contacts : 500Vrms between contacts and coil : 1000Vrms |
|
| LED Display |
1 LED as Power/Communication indicator 4 LEDs as digital input indicators 4 LEDs as relay output indicators |
|
| Power Consumption | Maximum : 1.0W | |
| Configuration | Default Setting | Description |
|---|---|---|
| Type | 40 | Digital Input/Output |
| Baudrate | 0A | 115200 bps |
| Format | 00 | CheckSum disable |
| Back to Previous Page |