Relay Output | Outputs per module | 16 |
|
Output Type | Power Relay, Form A (SPST N.O.) |
||
Operating Voltage Range | 250 VAC/30 VDC |
||
Max. Load Current | 10.0 A/per COM point of Module (at 25 °C). |
||
Max. Single Relay Load Current | 5 A at 25 °C |
||
Operate/Release Time | 6mS/3mS max. |
||
Mechanical Life | 20,000,000 ops.
at no load (300 ops./minute). |
||
Electrical Life (Resistive load) |
VDE: | 5 A@250 VAC
30,000 ops (10 ops/minute) at 75°C. |
|
5 A@30 VDC
70,000 ops (10 ops/minute) at 75°C. |
|||
UL: | 5 A@250 VAC/30 VDC 6,000 ops. | ||
16 LEDs as relay output indicators3 A@250 VAC/30 VDC 100,000 ops. | |||
LED Display | 1 LED as Power/Communication
indicator 16 LEDs as relay output indicators |
||
4KV ESD Protection | Yes, Contact for each terminal | ||
Power Consumption | Maximum : 1.8W |
Configuration | Default Setting | Description |
---|---|---|
Type | 40 | Digital Input/Output |
Baudrate | 0A | 115200 bps |
Format | 00 | CheckSum disable |
Back to Previous Page |
|