Digital Output | Outputs per module | 8 (Sink) |
Output Type | Isolated open-collector | |
Max load current | 375mA per channel | |
Load voltage | +5V to +30VDC | |
Isolation Voltage | 3750 Vrms | |
Digital Input | Inputs per module | 8 (Sink/Source) |
Input Type | Isolated digital input with common | |
Input Voltage | 30VDC Peak | |
ON State | 3.5VDC Minimum | |
OFF State | 1.0VDC Maximum | |
Input Impedance | 3K Ohms | |
Isolation Voltage | 3750 Vrms | |
LED Display |
1 LED as Power/Communication indicator 8 LEDs as digital output indicators 8 LEDs as digital input indicators |
|
Power Consumption | Maximum : 0.7W |
Configuration | Default Setting | Description |
---|---|---|
Type | 40 | Digital Input/Output |
Baudrate | 0A | 115200 bps |
Format | 00 | CheckSum disable |
Back to Previous Page |