| Digital Input | Inputs per module | 16 (Sink/Source) |
| Input Type | Isolated digital input with common | |
| Commons per module | 4 (Isolated) | |
| Input Voltage | 30VDC Peak | |
| ON State | 3.5VDC Minimum | |
| OFF State | 1.0VDC Maximum | |
| Input Impedance | 3K Ohms | |
| Isolation Voltage | 3750 Vrms | |
| LED Display |
1 LED as Power/Communication indicator 16 LEDs as digital input indicators |
|
| Power Consumption | Maximum : 0.4W | |
| Configuration | Default Setting | Description |
|---|---|---|
| Type | 40 | Digital Input/Output |
| Baudrate | 0A | 115200 bps |
| Format | 00 | CheckSum disable |
| Back to Previous Page |