Counter and Frequency Input |
Input Channels | 4-ch Up/Down Counter (CW/CCW) 4-ch Dir/Pulse Counter (Bi-direction) 4-ch A/B Phase (Quadrant Counting) 8-ch Up Counter 8-ch Frequency |
Input Type | Isolated or TTL(non-isolated) | |
Digital Filter | 1 ~ 32767 μs Programmable |
|
Isolated Digital Input | Logic Level 0 | +1V maximum |
Logic Level 1 | +3.5V to 30V | |
Isolation Voltage | 2000Vrms | |
TTL Digital Input | Logic Level 0 | +1 VDC Max |
Logic Level 1 | +2 VDC ~ +5 VDC | |
Frequency Measurement | TTL Mode | 1Hz ~ 1000kHz |
Isolated Mode | 5V: 400k Hz maximum 9V: 200k Hz maximum >10V: 150k Hz Maximum |
|
LED Display | 1 LED as Power/Communication indicator 8 LEDs as status indicators |
|
Power Consumption | Maximum : 0.7W |
Configuration | Default Setting | Description |
---|---|---|
Type | 50 | Counter Input |
Baudrate | 0A | 115200 bps |
Format | 00 | CheckSum disable |
Back to Previous Page |
|