Analog Output | Output Channel | 4 channels |
Output Type | 0 ~ 20mA, 4 ~ 20mA 0 ~ 5V, 0 ~ 10V +/- 5V, +/- 10V |
|
Accuracy | +/- 0.1% of FSR | |
Resolution | +/- 0.02% of FSR | |
Zero Drift | Voltage : +/- 30µV/ºC Current : +/- 0.2µA/ºC |
|
Span Temperature Coefficient | +/- 20ppm/ºC | |
Programmable Output Slope | Voltage : 0.0625 to 1024V/Second Current :0.125 to 2048mA/Second |
|
Voltage Output Driver | 5mA max (sink/source) | |
Current Load Capability with 24V external power |
1050 Ohms max | |
Isolation Voltage | 3000Vrms | |
LED Display |
1 LED as Power/Communication indicator |
|
Power Consumption | Maximum : 1.5W |
|
Voltage Output Wiring | |
Current Output Wiring | |
Screw wire into I-87024 |
Configuration | Default Setting | Description |
---|---|---|
Type | 32 | 0 to 10V |
Baudrate | 0A | 115200 bps |
Format | 00 | CheckSum disable Immediate Output Engineer Unit Format |
Back to Previous Page |
|