Analog Input | Input Channel | 10 differential or 20 single-ended (See Note 1),Jumper selectable |
Input Type | +/-150mV, +/-500mV, +/-1V, +/-5V, +/-10V+/-20mA ,0~20mA, 4~20mA (jumper selectable) |
|
Resolution |
16-bit(Normal Mode) 12-bit(Fast Mode) |
|
Sampling Rate | 10 samples/second total(Normal Mode) 50 samples/second total(Fast Mode) |
|
Accuracy | +/- 0.1%(Normal) / +/- 0.5%(Fast) | |
Common Mode Rejection | 86dB | |
Normal Mode Rejection | 100dB | |
Voltage Input Impedance | 2M Ohms(Differential Mode) 1M Ohms(Single-ended Mode) |
|
Overvoltage Protection | 240 Vrms(Differential Mode) 150 Vrms(Single-ended Mode) |
|
Isolation Voltage | 3000VDC | |
LED Display | 1 LED as Power/Communication indicator | |
Power Consumption | Maximum : 2W |
Configuration | Default Setting | Description |
---|---|---|
Type | 08 | -10V to +10V |
Baudrate | 0A | 115200 bps |
Format | 00 | 60Hz rejection CheckSum disable Engineer Unit Format |
Back to Previous Page |
|