| Analog Input | Input Channel | 8 differential input channels | |||
| Input Type |
|
||||
| Sampling Rate | 10 samples/second total | ||||
| -3dB BandWidth | 15.7Hz | ||||
| Accuracy | +/-0.1% | ||||
| Common Mode Rejection | 86dB | ||||
| Voltage Input Impedance | 20M Ohms | ||||
| Overvoltage Protection | -35V to +35V maximum | ||||
| Isolation Voltage | 3000Vrms | ||||
| LED Display |
1 LED as Power/Communication indicator 16 LEDs as High/Low Alarm signals |
||||
| Power Consumption | Maximum : 1.8W | ||||
| Configuration | Default Setting | Description |
|---|---|---|
| Type | 08 | -10V to +10V |
| Baudrate | 0A | 115200 bps |
| Format | 00 | 60Hz rejection CheckSum disable Engineer Unit Format |
| Back to Previous Page |