Analog Input | Input Channels | 2 differential |
Input Type | +/- 15mV, +/- 50mV, +/- 100mV +/- 500mV, +/- 1V, +/- 2.5V -20mA ~ +20mA |
|
Sampling Rate | 10 samples/second total | |
Accuracy | +/-0.05% of F.S.R. (Voltage) +/-0.1% of F.S.R. (Current) |
|
Common Mode Rejection | 150dB @50/60Hz | |
Normal Mode Rejection | 100dB @50/60Hz | |
Input Impedance | Voltage: > 400k Ohms Current: ~125 Ohms |
|
Long Distance Strain Gauge Measurement | Yes | |
Intra-module Isolation, Field to Logic |
3000VDC | |
Execitation Voltage Output |
Output Channel |
1 |
Output Range |
0 ~ +10V |
|
Max. Output Load current | 80 mA |
|
Accuracy | +/- 0.05% or Better | |
Intra-module Isolation, Field to Logic |
3000VDC | |
Digital Output |
Output Channels |
2 (Sink) |
Output Type | Isolated Open Collector | |
Load Voltage | +5 VDC ~ +50 VDC | |
Load Current | 700mA/channel max. | |
Photo-isolation | 3750 Vrms | |
Digital Input |
Input Channels | 2 (Sink) |
On Voltage Level | +3.5 V ~ 50 V | |
Off Voltage Level | +1V max | |
Input Impedance | 10K Ohms, 0.66 W | |
Event Counter | Channels: 2 | |
Max. Input Frequency: 50Hz | ||
Photo-isolation | 3750 Vrms | |
LED Display | 1 LED as Power/Communication
indicator 4 LEDs as Digital Input/Digitial Output status Indicators |
|
Power Consumption | Maximum :2.5W |
Full-Birdge Sensor |
|
Half-Bridge Sensor |
|
Quarter-Bridge
Sensor |
|
Voltage Input |
|
Current Input |
|
Execitation
Voltage Output |
|
Digital Input |
|
Digital
Output |
|
Screw wire into I-87016W |
Configuration | Default Setting | Description |
---|---|---|
Address | 01 | Module Address = 01 |
Type | 05 | +/- 2.5 V |
Baudrate | 0A | 115200 bps |
Format | 00 | 60Hz rejection CheckSum disable Engineer Unit Format |
Back to Previous Page |
|