Analog Input | Input Channel | 4 RTD Input Channels |
Input Type | 2-Wire, 3-Wire or 4-Wire RTD | |
RTD Range | Pt100, Pt1000, Ni120 | |
Sampling Rate | 10 samples/second total | |
-3dB BandWidth | 15.7Hz | |
Accuracy | +/-0.1% | |
Common Mode Rejection | 150dB @50/60Hz | |
Normal Mode Rejection | 100dB @50/60Hz | |
Isolation Voltage | 3000Vrms | |
LED Display |
1 LED as Power/Communication indicator 8 LEDs as High/Low Alarm signals |
|
Power Consumption | Maximum : 0.7W |
Configuration | Default Setting | Description |
---|---|---|
Type | 20 | PT100, a=0.00385, -100 to 100 degree Celsius |
Baudrate | 0A | 115200 bps |
Format | 00 | 60Hz rejection CheckSum disable Engineer Unit Format |
Back to Previous Page |