Analog Input | Input Channels | 8 |
Input Type | Precon ST-A3, Fenwell U, YSI L100, YSI L300, YSI L1000, YSI B2252, YSI B3000, YSI B5000, YSI B6000, YSI B10000, YSI H10000, YSI H30000, User-defined | |
Resolution | 16-bit | |
Sampling Rate | 8 samples/sec (total) | |
Accuracy | +/- 0.1% of FSR | |
-3dB BandWidth | 15.7Hz | |
Zero drift | +/- 20 µV/ºC | |
Span drift | +/- 25 ppm/ºC | |
Common Mode Rejection | 113 dB | |
Normal Mode Rejection | 100 dB | |
Input Impedance | >1M Ohms | |
Overvoltage Protection | 120VDC/110VAC |
|
Intra-module Isolation, Field to Logic | 3000VDC | |
Digital
Output |
Output Channels | 8 |
Output Type | Isolated Open-Collector | |
Maximum Load Current | 700 mA/Channel | |
Load Voltage | 5 ~ 50 VDC | |
LED Display | 1 LED as Power/Communication indicator |
|
Power Consumption | Maximum : 1.6W |
Thermister Input Wiring | |
Digital Output Wiring | |
Screw wire into I-87005W |
Configuration | Default Setting | Description |
---|---|---|
Type | 60 | Precon ST-A3 |
Baudrate | 0A | 115200 bps |
Format | 00 | 60Hz rejection CheckSum disable Engineer Unit Format |
Back to Previous Page |
|